Messier The VMAS Messier List Messier
-------------------------------------------------------------------------
 M#  NGC#  Con Type  RA  Decl   mv   Size'  Dist   Rem.
-------------------------------------------------------------------------
M001 1952  Tau  Nv 05:35 +22.0  8.4   6x4   6.3k   S.N.R.(1054) "Crab"
M002 7089  Aqr  GC 21:34 -00.5  6.5    13    36k   II !!
M003 5272  CVn  GC 13:42 +28.2  6.2    16    31k   VI !!
M004 6121  Sco  GC 16:24 -26.3  5.6    26   6.8k   IX
M005 5904  Ser  GC 15:19 +02.1  5.6    17    23k   V !!
M006 6405  Sco  OC 17:40 -32.1  5.3    25     2k   80*,Butterfly cluster
M007 6475  Sco  OC 17:54 -34.5  4.1    80    800   80*, Naked eye OC
M008 6523  Sgr  Nb 18:04 -24.2  6.0  90x40    5k   Lagoon Nebula
M009 6333  Oph  GC 17:19 -18.3  7.7     9    26k   VIII
M010 6254  Oph  GC 16:57 -04.1  6.6    15    13k   VII
M011 6705  Sct  OC 18:51 -06.2  6.3    14     6k   2000* Wild Duck Cluster
M012 6218  Oph  GC 16:47 -01.6  6.7    15    18k   IX
M013 6205  Her  GC 16:42 +36.3  5.8    17    23k   V, Hercules!
M014 6402  Oph  GC 17:38 -03.2  7.6    12    27k   ? Stars mag15
M015 7078  Peg  GC 21:30 +12.1  6.2    12    33k   IV !!
M016 6611  Ser  OC 18:19 -13.5  6.4     7     7k   Neb&Oc- "Eagle"!
M017 6618  Sgr  Nb 18:21 -16.1  7.5  46x37    5k   !! "Swan"-"Omega"
M018 6613  Sgr  OC 18:20 -17.1  7.5     9   4.9k   20*
M019 6273  Oph  GC 17:03 -26.2  6.8    14    27k   VIII
M020 6514  Sgr  Nb 18:03 -23.0  9.0    28     5k   "Trifid"
M021 6531  Sgr  OC 18:05 -22.3  6.5    13   4.3k   70*
M022 6656  Sgr  GC 18:36 -23.5  5.1    24    10k   VII, !!
M023 6494  Sgr  OC 17:57 -19.0  6.9    27     2k   150*
M024 6603  Sgr  MW 18:17 -18.3  4.6    90    10k   50*, In star cloud.
M025 I4725 Sgr  OC 18:32 -19.2  6.5    40     2k   30*
M026 6694  Sct  OC 18:45 -09.2  8.0    15     5k   30*
M027 6853  Vul  Pn 19:60 +22.4  7.4   8x6   1.3k   "Dumbbell" Nebula
M028 6626  Sgr  GC 18:25 -24.5  6.8    11    18k   IV
M029 6913  Cyg  OC 20:24 +38.3  7.1     7     4k   50*
M030 7099  Cap  GC 21:40 -23.1  7.2    11    25k   V ! Unusual
M031 0224  And  Gx 00:43 +41.2  3.4 178x63  2.5M   Andromeda Galaxy
M032 0221  And  Gx 00:43 +40.5  8.1   8x6   2.5M   E0 (with M31)
M033 0598  Tri  Gx 01:34 +30.4  5.7  73x45    3M   "Pinwheel" Galaxy
M034 1039  Per  OC 02:42 +42.5  5.5    35   1.4k   80* M034
M035 2168  Gem  OC 06:09 +24.2  5.3    28   2.8k   200*,!!
M036 1960  Aur  OC 05:36 +34.1  6.3    12   4.1k   60*
M037 2099  Aur  OC 05:52 +32.3  6.2    24   4.6k   150* Older,RedCentral*
M038 1912  Aur  OC 05:28 +35.5  7.4    21   4.2k   100*
M039 7092  Cyg  OC 21:32 +48.3  5.2    32    800   30*
M041 2287  CMa  OC 06:47 -20.4  4.6    38   2.3k   80*
M042 1976  Ori  Nb 05:35 -05.3  4.0  85x60  1.6k   Orion Nebula
M043 1982  Ori  Nb 05:36 -05.2  9.0  20x15  1.6k   Detached Portion of M42
M044 2632  Cnc  OC 08:40 +19.6  3.7    95    600   Praesepe "Beehive"
M045 xxxx  Tau  OC 03:47 +24.1  1.6   110    400   The Pleiades
M046 2437  Pup  OC 07:42 -14.5  6.0    27   5.4k   150* PN2438 in field
M047 2422  Pup  OC 07:37 -14.3  5.2    30   1.6k   30*
M048 2548  Hya  OC 08:14 -05.5  5.5    54   1.5k   80*
M049 4472  Vir  Gx 12:30 +08.0  8.4   9x8    60M   E4
M050 2323  Mon  OC 07:03 -08.2  6.3    16     3k   80*
M051 5194  CVn  Gx 13:30 +47.1  8.4  11x7    37M   Sc  "Whirlpool"
M053 5024  Com  GC 13:13 +18.1  7.6    13    56k   V
M054 6715  Sgr  GC 18:55 -30.3  7.6     9    83k   III
M055 6809  Sgr  GC 19:40 -30.6  6.3    19    17k   XI
M056 6779  Lyr  GC 19:17 +30.1  8.3     7    32k   X
M057 6720  Lyr  Pn 18:54 +33.0  8.8     1   4.1k   "Ring Nebula"
M058 4579  Vir  Gx 12:38 +11.5  9.7   6x5    60M   Sb "fine compact spiral"
M059 4621  Vir  Gx 12:42 +11.4  9.6   5x4    60M   E3
M060 4649  Vir  Gx 12:44 +11.3  8.8   7x6    60M   E1, N4647 in field
M061 4303  Vir  Gx 12:22 +04.3  9.7   6x6    60M   Sc Large face-on.
M062 6266  Oph  GC 17:01 -30.1  6.5    14    22k   IV
M063 5055  CVn  Gx 13:16 +42.0  8.6  10x6    37M   Sb  "Sunflower"
M064 4826  Com  Gx 12:57 +21.4  8.5   9x5    30M   Sb  "Black-Eye"
M065 3623  Leo  Gx 11:19 +13.1  9.3   8x2    35M   N3628 also in field
M066 3627  Leo  Gx 11:20 +12.6  8.9   8x3    35M
M067 2682  Cnc  OC 08:50 +11.5  6.1    30   2.7k   200* - interesting OC
M068 4590  Hya  GC 12:40 -26.5  7.8    12    33k   X (South)
M069 6637  Sgr  GC 18:31 -32.2  7.6     7    27k   V
M070 6681  Sgr  GC 18:43 -32.2  7.9     8    28k   V
M071 6838  Sge  GC 19:54 +18.5  8.2     7    12k   VI?
M072 6981  Aqr  GC 20:54 -12.3  9.3     6    53k   IX
M074 0628  Psc  Gx 01:37 +15.5  9.4  10x10   35M   Sc, Face-on Spiral
M075 6864  Sgr  GC 20:06 -21.6  8.5     6    58k   I
M076 0650  Per  Pn 01:42 +51.3 10.1   3x2   3.4k   "Little Dumbell" "Cork"
M077 1068  Cet  Gx 02:43 -00.0  8.9   7x6     6M   Seyfert galaxy (3c 71)
M078 2068  Ori  Nb 05:47 +00.0  8.3   8x6   1.6k   comet shaped?
M079 1904  Lep  GC 05:25 -24.3  7.7     9    41k   V
M080 6093  Sco  GC 16:17 -22.6  7.3     9    27k   II
M081 3031  UMa  Gx 09:56 +69.0  6.9  21x10   12M   Sb spiral
M082 3034  UMa  Gx 09:56 +69.4  8.4   9x4    12M   Peculiar
M083 5236  Hya  Gx 13:37 -29.5  7.6  11x10   15M   Sc
M084 4374  Vir  Gx 12:25 +12.5  9.1     5    60M   E1, in Virgo cluster
M085 4382  Com  Gx 12:25 +18.1  9.1   7x5    44M   Ep (S0?)
M086 4406  Vir  Gx 12:26 +12.6  8.9   8x6    60M   E3
M087 4486  Vir  Gx 12:31 +12.2  8.6     7    60M   X-ray and radio source
M088 4501  Com  Gx 12:32 +14.3  9.6   7x4    41M   Sb  Multi-arm spiral!
M089 4552  Vir  Gx 12:36 +12.3  9.8     4    60M   E0 "Bright, round"
M090 4569  Vir  Gx 12:37 +13.1  9.5  10x5    60M   Sb "well formed oval"
M091 4548  Com  Gx 12:35 +14.3 10.2   5x4    60M   SBb (Barred Sg)
M092 6341  Her  GC 17:17 +43.1  6.4    11    26k   IV
M093 2447  Pup  OC 07:45 -23.5  6.0    22   3.6k   80*
M094 4736  CVn  Gx 12:51 +41.1  8.2   7x3    15M   Sbp
M095 3351  Leo  Gx 10:44 +11.4  9.7   4x3    38M   SBb  Theta-like
M096 3368  Leo  Gx 10:47 +11.5  9.2   6x4    38M   Sbp
M097 3587  UMa  Pn 11:15 +55.0  9.9   3x3   2.6k   "Owl Nebula"
M098 4192  Com  Gx 12:14 +14.5 10.1  10x3    35M   Sb knotty,brgt.
M099 4254  Com  Gx 12:19 +14.3  9.9   5x5    50M   Sc,+24 Pinwheel.
M100 4321  Com  Gx 12:23 +15.5  9.3   7x6    50M   Sc "Fine spiral"
M101 5457  UMa  Gx 14:03 +54.2  7.9    22    27M   Sc(Large face-on.)
M102 5866  Dra  Gx 15:07 +55.5  9.9   5x2   400M   E6p edge-on w/Dust band
M103 0581  Cas  OC 01:33 +60.4  7.4     7     8k   40* arrowhead (Fan?)
M104 4594  Vir  Gx 12:40 -11.4  8.0   9x4    50M   "Sombrero Galaxy"
M105 3379  Leo  Gx 10:48 +12.4  9.3     2    38M   E1, with 3384 and 3389
M106 4258  CVn  Gx 12:19 +47.2  8.4  19x8    25M   Sbp
M107 6171  Oph  GC 16:33 -13.0  7.9    10    20k   X
M108 3556  UMa  Gx 11:12 +55.4 10.0   8x1    45M   Edge-on near M97
M109 3992  UMa  Gx 11:58 +53.2  9.8   7x4    55M   SBb
M110 0205  And  Gx 00:40 +41.4  8.5  17x10  2.5M   E0 (with M31)
-------------------------------------------------------------------------
 M#  NGC#  Con Type  RA  Decl   mv   Size'  Dist   Rem.
-------------------------------------------------------------------------